| Personal Information | |||||
| Name | Charles W. Fulton | ||||
| Full Name | Charles William Fulton | ||||
| Date of Birth: | Aug 24, 1853 | Birthplace: | Lima, Ohio | ||
| Date of Death: | Jan 27, 1918 | 64 yrs old | Place of death: | Portland, Oregon | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Oregon | Senate Class: | 3 | ||
| Date entered office: | Mar 4, 1903 (49 yrs old) | Preceded by: | Joseph Simon | ||
| Date left office: | Mar 3, 1909 (55 yrs old) | Reason: | Lost reelection | ||
