| Personal Information | |||||
| Name | Abijah Gilbert | ||||
| Full Name | Abijah Gilbert | ||||
| Date of Birth: | Jun 18, 1806 | Birthplace: | Gilbertsville, New York | ||
| Date of Death: | Nov 23, 1881 | 75 yrs old | Place of death: | Gilbertsville, New York | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Florida | Senate Class: | 1 | ||
| Date entered office: | Mar 4, 1869 (62 yrs old) | Preceded by: | Adonijah Welch | ||
| Date left office: | Mar 3, 1875 (68 yrs old) | Reason: | Retired | ||
