| Personal Information | |||||
| Name | James B. Groome | ||||
| Full Name | James Black Groome | ||||
| Date of Birth: | Apr 4, 1838 | Birthplace: | Elkton, Maryland | ||
| Date of Death: | Oct 5, 1893 | 55 yrs old | Place of death: | Baltimore, Maryland | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Maryland | Senate Class: | 3 | ||
| Date entered office: | Mar 4, 1879 (40 yrs old) | Preceded by: | George R. Dennis | ||
| Date left office: | Mar 3, 1885 (46 yrs old) | Reason: | |||
