| Personal Information | |||||
| Name | Ira Harris | ||||
| Full Name | Ira Harris | ||||
| Date of Birth: | May 31, 1802 | Birthplace: | Charleston, New York, New York | ||
| Date of Death: | Dec 2, 1875 | 73 yrs old | Place of death: | Albany, New York | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | New York | Senate Class: | 3 | ||
| Date entered office: | Mar 4, 1861 (58 yrs old) | Preceded by: | William H. Seward | ||
| Date left office: | Mar 3, 1867 (64 yrs old) | Reason: | Lost renomination | ||
