| Personal Information | |||||
| Name | Frank Hereford | ||||
| Full Name | Frank Hereford | ||||
| Date of Birth: | Jul 4, 1825 | Birthplace: | Warrenton, Virginia | ||
| Date of Death: | Dec 21, 1891 | 66 yrs old | Place of death: | Union, Virginia | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | West Virginia | Senate Class: | 1 | ||
| Date entered office: | Jan 31, 1877 (51 yrs old) | Preceded by: | Samuel Price | ||
| Date left office: | Mar 3, 1881 (55 yrs old) | Reason: | |||
