| Personal Information | |||||
| Name | George S. Houston | ||||
| Full Name | George Smith Houston | ||||
| Date of Birth: | Jan 17, 1811 | Birthplace: | Franklin, Tennessee | ||
| Date of Death: | Dec 31, 1879 | 68 yrs old | Place of death: | Athens, Alabama | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Alabama | Senate Class: | 3 | ||
| Date entered office: | Mar 4, 1879 (68 yrs old) | Preceded by: | George E. Spencer | ||
| Date left office: | Dec 31, 1879 (68 yrs old) | Reason: | Died | ||
