| Personal Information | |||||
| Name | Sam Houston | ||||
| Full Name | Samuel Houston | ||||
| Date of Birth: | Mar 2, 1793 | Birthplace: | Rockbridge, Virginia | ||
| Date of Death: | Jul 26, 1863 | 70 yrs old | Place of death: | Huntsville, Texas | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Texas | Senate Class: | 2 | ||
| Date entered office: | Feb 21, 1846 (52 yrs old) | Preceded by: | Office Established | ||
| Date left office: | Mar 3, 1859 (66 yrs old) | Reason: | Retired | ||
