| Personal Information | |||||
| Name | James W. Huffman | ||||
| Full Name | James Wylie Huffman | ||||
| Date of Birth: | Sep 13, 1894 | Birthplace: | Chandlersville, Ohio | ||
| Date of Death: | May 20, 1980 | 85 yrs old | Place of death: | Pickerington, Ohio | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Ohio | Senate Class: | 1 | ||
| Date entered office: | Oct 8, 1945 (51 yrs old) | Preceded by: | Harold H. Burton | ||
| Date left office: | Nov 4, 1946 (52 yrs old) | Reason: | Retired | ||
