| Personal Information | |||||
| Name | Henry Latimer | ||||
| Full Name | Henry Latimer | ||||
| Date of Birth: | Apr 24, 1752 | Birthplace: | Newport, Delaware | ||
| Date of Death: | Dec 19, 1819 | 67 yrs old | Place of death: | Philadelphia, Pennsylvania | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Federalist | ||||
| State Represented: | Delaware | Senate Class: | 1 | ||
| Date entered office: | Feb 7, 1795 (42 yrs old) | Preceded by: | George Read | ||
| Date left office: | Feb 27, 1801 (48 yrs old) | Reason: | Resigned | ||
