| Personal Information | |||||
| Name | Joshua B. Lee | ||||
| Full Name | Joshua Bryan Lee | ||||
| Date of Birth: | Jan 23, 1892 | Birthplace: | Childersburg, Alabama | ||
| Date of Death: | Aug 10, 1967 | 75 yrs old | Place of death: | Norman, Oklahoma | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Oklahoma | Senate Class: | 2 | ||
| Date entered office: | Jan 3, 1937 (44 yrs old) | Preceded by: | Thomas Gore | ||
| Date left office: | Jan 2, 1943 (50 yrs old) | Reason: | Lost reelection | ||
