| Personal Information | |||||
| Name | Charles F. Manderson | ||||
| Full Name | Charles Frederick Manderson | ||||
| Date of Birth: | Feb 9, 1837 | Birthplace: | Philadelphia, Pennsylvania | ||
| Date of Death: | Sep 28, 1911 | 74 yrs old | Place of death: | Liverpool, England, United Kingdom | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Nebraska | Senate Class: | 2 | ||
| Date entered office: | Mar 4, 1883 (46 yrs old) | Preceded by: | Alvin Saunders | ||
| Date left office: | Mar 3, 1895 (58 yrs old) | Reason: | |||
