| Personal Information | |||||
| Name | Louis McLane | ||||
| Full Name | Louis McLane | ||||
| Date of Birth: | May 28, 1786 | Birthplace: | Smyrna, Delaware | ||
| Date of Death: | Oct 7, 1857 | 71 yrs old | Place of death: | Baltimore, Maryland | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Delaware | Senate Class: | 1 | ||
| Date entered office: | Mar 4, 1827 (40 yrs old) | Preceded by: | Thomas Clayton | ||
| Date left office: | Apr 16, 1829 (42 yrs old) | Reason: | Resigned | ||
