| Personal Information | |||||
| Name | Samuel McRoberts | ||||
| Full Name | Samuel McRoberts | ||||
| Date of Birth: | Apr 12, 1799 | Birthplace: | Maeystown, Illinois | ||
| Date of Death: | Mar 27, 1843 | 43 yrs old | Place of death: | Cincinnati, Ohio | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Illinois | Senate Class: | 2 | ||
| Date entered office: | Mar 4, 1841 (41 yrs old) | Preceded by: | John M. Robinson | ||
| Date left office: | Mar 27, 1843 (43 yrs old) | Reason: | Died | ||
