| Personal Information | |||||
| Name | John Roberts | ||||
| Full Name | John Glover Roberts Jr. | ||||
| Date of Birth: | Jan 27, 1955 | Birthplace: | Buffalo, New York | ||
| Date of Death: | Living | 70 yrs old | Place of death: | |||
| Religion: | Roman Catholicism | ||||
| Office Held: 17th Chief Justice of the United States | |||||
| Political Party: | Republican | ||||
| Date entered office: | Sep 29, 2005 (50 yrs old) | Preceded by: | William Rehnquist | ||
| Appointed by: | George W. Bush | Vote: | 78-22 | ||
| Date left office: | Reason: | Incumbent (70 yrs old) | |||
