| Personal Information | |||||
| Name | Arnold Naudain | ||||
| Full Name | Arnold Snow Naudain | ||||
| Date of Birth: | Jan 6, 1790 | Birthplace: | Dover, Delaware | ||
| Date of Death: | Jan 4, 1872 | 81 yrs old | Place of death: | Odessa, Delaware | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | National Republican | ||||
| State Represented: | Delaware | Senate Class: | 1 | ||
| Date entered office: | Jan 7, 1830 (40 yrs old) | Preceded by: | Louis McLane | ||
| Date left office: | Jun 16, 1836 (46 yrs old) | Reason: | Resigned | ||
