| Personal Information | |||||
| Name | LeRoy Percy | ||||
| Full Name | LeRoy Percy | ||||
| Date of Birth: | Nov 9, 1860 | Birthplace: | Greenville, Mississippi | ||
| Date of Death: | Dec 24, 1929 | 69 yrs old | Place of death: | Memphis, Tennessee | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Mississippi | Senate Class: | 2 | ||
| Date entered office: | Feb 23, 1910 (49 yrs old) | Preceded by: | James Gordon | ||
| Date left office: | Mar 3, 1913 (52 yrs old) | Reason: | Lost renomination | ||
