| Personal Information | |||||
| Name | Timothy Pickering | ||||
| Full Name | Timothy Pickering | ||||
| Date of Birth: | Jan 1, 1745 | Birthplace: | |||
| Date of Death: | Jan 1, 1829 | 84 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Federalist | ||||
| State Represented: | Massachusetts | Senate Class: | 2 | ||
| Date entered office: | Mar 4, 1803 (58 yrs old) | Preceded by: | Dwight Foster | ||
| Date left office: | Mar 3, 1811 (66 yrs old) | Reason: | Lost reelection | ||
