| Personal Information | |||||
| Name | George Read | ||||
| Full Name | George Read | ||||
| Date of Birth: | Sep 18, 1733 | Birthplace: | Cecil County, Maryland | ||
| Date of Death: | Sep 21, 1798 | 65 yrs old | Place of death: | New Castle, Delaware | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Federalist | ||||
| State Represented: | Delaware | Senate Class: | 1 | ||
| Date entered office: | Mar 4, 1789 (55 yrs old) | Preceded by: | Office Established | ||
| Date left office: | Sep 18, 1793 (60 yrs old) | Reason: | Resigned | ||
