| Personal Information | |||||
| Name | Henry M. Ridgely | ||||
| Full Name | Henry Moore Ridgely | ||||
| Date of Birth: | Aug 6, 1779 | Birthplace: | Dover, Delaware | ||
| Date of Death: | Aug 6, 1847 | 68 yrs old | Place of death: | Dover, Delaware | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Delaware | Senate Class: | 2 | ||
| Date entered office: | Jan 12, 1827 (47 yrs old) | Preceded by: | Daniel Rodney | ||
| Date left office: | Mar 3, 1829 (49 yrs old) | Reason: | Retired | ||
