| Personal Information | |||||
| Name | Daniel Rodney | ||||
| Full Name | Daniel Rodney | ||||
| Date of Birth: | Sep 10, 1764 | Birthplace: | Lewes, Delaware | ||
| Date of Death: | Sep 2, 1846 | 81 yrs old | Place of death: | Lewes, Delaware | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | National Republican | ||||
| State Represented: | Delaware | Senate Class: | 2 | ||
| Date entered office: | Nov 8, 1826 (62 yrs old) | Preceded by: | Nicholas Van Dyke | ||
| Date left office: | Jan 11, 1827 (62 yrs old) | Reason: | Retired | ||
