| Personal Information | |||||
| Name | Edmund G. Ross | ||||
| Full Name | Edmund Gibson Ross | ||||
| Date of Birth: | Dec 7, 1826 | Birthplace: | Ashland, Ohio | ||
| Date of Death: | May 8, 1907 | 80 yrs old | Place of death: | Albuquerque, New Mexico | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Kansas | Senate Class: | 2 | ||
| Date entered office: | Jul 25, 1866 (39 yrs old) | Preceded by: | James H. Lane | ||
| Date left office: | Mar 3, 1871 (44 yrs old) | Reason: | Lost reelection | ||
