| Personal Information | |||||
| Name | Delazon Smith | ||||
| Full Name | Delazon Smith | ||||
| Date of Birth: | Oct 5, 1816 | Birthplace: | New Berlin, New York | ||
| Date of Death: | Nov 19, 1860 | 44 yrs old | Place of death: | Portland, Oregon | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Oregon | Senate Class: | 2 | ||
| Date entered office: | Feb 14, 1859 (42 yrs old) | Preceded by: | Office Established | ||
| Date left office: | Mar 3, 1859 (42 yrs old) | Reason: | Lost reelection | ||
