| Personal Information | |||||
| Name | Israel Smith | ||||
| Full Name | Israel Smith | ||||
| Date of Birth: | Apr 4, 1759 | Birthplace: | Suffield, Connecticut | ||
| Date of Death: | Dec 2, 1810 | 51 yrs old | Place of death: | Rutland, Vermont | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic-Republican | ||||
| State Represented: | Vermont | Senate Class: | 1 | ||
| Date entered office: | Mar 4, 1803 (43 yrs old) | Preceded by: | Nathaniel Chipman | ||
| Date left office: | Oct 1, 1807 (48 yrs old) | Reason: | Resigned | ||
