| Personal Information | |||||
| Name | Truman Smith | ||||
| Full Name | Truman Smith | ||||
| Date of Birth: | Nov 27, 1791 | Birthplace: | Roxbury, Connecticut | ||
| Date of Death: | May 3, 1884 | 92 yrs old | Place of death: | Stamford, Connecticut | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Whig | ||||
| State Represented: | Connecticut | Senate Class: | 3 | ||
| Date entered office: | Mar 4, 1849 (57 yrs old) | Preceded by: | John Milton Niles | ||
| Date left office: | May 23, 1854 (62 yrs old) | Reason: | Resigned | ||
