| Personal Information | |||||
| Name | Presley Spruance | ||||
| Full Name | Presley Spruance | ||||
| Date of Birth: | Sep 11, 1785 | Birthplace: | Smyrna, Delaware | ||
| Date of Death: | Feb 13, 1863 | 77 yrs old | Place of death: | Smyrna, Delaware | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Whig | ||||
| State Represented: | Delaware | Senate Class: | 2 | ||
| Date entered office: | Mar 4, 1847 (61 yrs old) | Preceded by: | Thomas Clayton | ||
| Date left office: | Mar 3, 1853 (67 yrs old) | Reason: | Retired | ||
