| Personal Information | |||||
| Name | Daniel F. Steck | ||||
| Full Name | Daniel Frederic Steck | ||||
| Date of Birth: | Dec 16, 1881 | Birthplace: | Ottumwa, Iowa | ||
| Date of Death: | Dec 31, 1950 | 69 yrs old | Place of death: | Ottumwa, Iowa | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Iowa | Senate Class: | 2 | ||
| Date entered office: | Apr 12, 1926 (44 yrs old) | Preceded by: | Smith W. Brookhart | ||
| Date left office: | Mar 3, 1931 (49 yrs old) | Reason: | Lost reelection | ||
