| Personal Information | |||||
| Name | Horace Tabor | ||||
| Full Name | Horace Austin Warner Tabor | ||||
| Date of Birth: | Nov 26, 1830 | Birthplace: | Holland, Vermont | ||
| Date of Death: | Apr 10, 1899 | 68 yrs old | Place of death: | Denver, Colorado | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Colorado | Senate Class: | 2 | ||
| Date entered office: | Jan 27, 1883 (52 yrs old) | Preceded by: | George M. Chilcott | ||
| Date left office: | Mar 3, 1883 (52 yrs old) | Reason: | Retired | ||
