| Personal Information | |||||
| Name | John Wales | ||||
| Full Name | John Wales | ||||
| Date of Birth: | Jul 31, 1783 | Birthplace: | New Haven, Delaware | ||
| Date of Death: | Dec 3, 1863 | 80 yrs old | Place of death: | Wilmington, Delaware | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Whig | ||||
| State Represented: | Delaware | Senate Class: | 1 | ||
| Date entered office: | Feb 23, 1849 (65 yrs old) | Preceded by: | John M. Clayton | ||
| Date left office: | Mar 3, 1851 (67 yrs old) | Reason: | Lost reelection | ||
