| Personal Information | |||||
| Name | James Watson | ||||
| Full Name | James Watson | ||||
| Date of Birth: | Apr 6, 1750 | Birthplace: | Woodbury, Connecticut | ||
| Date of Death: | May 15, 1806 | 56 yrs old | Place of death: | New York City, New York | ||
| Religion: | Unknown | ||||
| Office Held: 5th Senate Majority Leader | |||||
| Political Party: | Republican | Congress: | 71st | ||
| Date entered office: | Mar 4, 1929 (178 yrs old) | Preceded by: | Charles Curtis | ||
| Date left office: | Mar 3, 1931 (180 yrs old) | Reason: | |||
| Political Party: | Republican | Congress: | 72nd | ||
| Date entered office: | Mar 4, 1931 (180 yrs old) | Preceded by: | |||
| Date left office: | Mar 3, 1933 (182 yrs old) | Reason: | |||
| Office Held: United States Senator | |||||
| Political Party: | Federalist | ||||
| State Represented: | New York | Senate Class: | 1 | ||
| Date entered office: | Aug 17, 1798 (48 yrs old) | Preceded by: | William North | ||
| Date left office: | Mar 19, 1800 (49 yrs old) | Reason: | Resigned | ||
