| Personal Information | |||||
| Name | Samuel White | ||||
| Full Name | Samuel White | ||||
| Date of Birth: | Dec 1, 1770 | Birthplace: | Kent County, Delaware | ||
| Date of Death: | Nov 4, 1809 | 38 yrs old | Place of death: | Wilmington, Delaware | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Federalist | ||||
| State Represented: | Delaware | Senate Class: | 1 | ||
| Date entered office: | Feb 28, 1801 (30 yrs old) | Preceded by: | Henry Latimer | ||
| Date left office: | Nov 4, 1809 (38 yrs old) | Reason: | Died | ||
