| Personal Information | |||||
| Name | David Wilmot | ||||
| Full Name | David Wilmot | ||||
| Date of Birth: | Jan 20, 1814 | Birthplace: | Bethany, Pennsylvania | ||
| Date of Death: | Mar 16, 1868 | 54 yrs old | Place of death: | Towanda, Pennsylvania | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Pennsylvania | Senate Class: | 1 | ||
| Date entered office: | Mar 14, 1861 (47 yrs old) | Preceded by: | Simon Cameron | ||
| Date left office: | Mar 3, 1863 (49 yrs old) | Reason: | Retired | ||
