| Personal Information | |||||
| Name | William Woodbridge | ||||
| Full Name | William Woodbridge | ||||
| Date of Birth: | Aug 20, 1780 | Birthplace: | Norwich, Connecticut | ||
| Date of Death: | Oct 20, 1861 | 81 yrs old | Place of death: | Detroit, Michigan | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Whig | ||||
| State Represented: | Michigan | Senate Class: | 2 | ||
| Date entered office: | Mar 4, 1841 (60 yrs old) | Preceded by: | John Norvell | ||
| Date left office: | Mar 3, 1847 (66 yrs old) | Reason: | Retired | ||
