| Personal Information | |||||
| Name | Richard Burr | ||||
| Full Name | Richard Mauze Burr | ||||
| Date of Birth: | Nov 30, 1955 | Birthplace: | Charlottesville, Virginia | ||
| Date of Death: | Living | 70 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | North Carolina | Senate Class: | 3 | ||
| Date entered office: | Jan 3, 2005 (49 yrs old) | Preceded by: | John Edwards | ||
| Date left office: | Jan 2, 2023 (67 yrs old) | Reason: | Did not seek reelection | ||
