| Personal Information | |||||
| Name | Rob Portman | ||||
| Full Name | Rob Jones Portman | ||||
| Date of Birth: | Dec 19, 1955 | Birthplace: | Cincinnati, Ohio | ||
| Date of Death: | Living | 69 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Ohio | Senate Class: | 3 | ||
| Date entered office: | Jan 3, 2011 (55 yrs old) | Preceded by: | George Voinovich | ||
| Date left office: | Jan 2, 2023 (67 yrs old) | Reason: | Did not seek reelection | ||
