| Personal Information | |||||
| Name | Lindsey Graham | ||||
| Full Name | Lindsey Olin Graham | ||||
| Date of Birth: | Jul 9, 1955 | Birthplace: | Central, South Carolina | ||
| Date of Death: | Living | 70 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | South Carolina | Senate Class: | 2 (Term expires 2027) | ||
| Date entered office: | Jan 3, 2003 (47 yrs old) | Preceded by: | Strom Thurmond | ||
| Date left office: | Reason: | Incumbent (70 yrs old) | |||
