| Personal Information | |||||
| Name | B. Gratz Brown | ||||
| Full Name | Benjamin Gratz Brown | ||||
| Date of Birth: | May 28, 1826 | Birthplace: | Frankfort, Kentucky | ||
| Date of Death: | Dec 13, 1885 | 59 yrs old | Place of death: | Kirkwood, Missouri | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Republican | ||||
| State Represented: | Missouri | Senate Class: | 3 | ||
| Date entered office: | Nov 13, 1863 (37 yrs old) | Preceded by: | Robert Wilson | ||
| Date left office: | Mar 3, 1867 (40 yrs old) | Reason: | Retired | ||
