| Personal Information | |||||
| Name | Joshua Clayton | ||||
| Full Name | Joshua Clayton | ||||
| Date of Birth: | Jul 20, 1744 | Birthplace: | Wyoming, Delaware | ||
| Date of Death: | Aug 11, 1798 | 54 yrs old | Place of death: | New Castle County, Delaware | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Federalist | ||||
| State Represented: | Delaware | Senate Class: | 2 | ||
| Date entered office: | Jan 19, 1798 (53 yrs old) | Preceded by: | John M. Vining | ||
| Date left office: | Aug 11, 1798 (54 yrs old) | Reason: | Died | ||
