| Personal Information | |||||
| Name | Price Daniel | ||||
| Full Name | Marion Price Daniel | ||||
| Date of Birth: | Oct 10, 1910 | Birthplace: | Dayton, Texas | ||
| Date of Death: | Aug 25, 1988 | 77 yrs old | Place of death: | Liberty, Texas | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Texas | Senate Class: | 1 | ||
| Date entered office: | Jan 3, 1953 (42 yrs old) | Preceded by: | Tom Connally | ||
| Date left office: | Jan 14, 1957 (46 yrs old) | Reason: | Resigned | ||
