| Personal Information | |||||
| Name | William C. Dawson | ||||
| Full Name | William Crosby Dawson | ||||
| Date of Birth: | Jan 4, 1798 | Birthplace: | Greensboro, Georgia | ||
| Date of Death: | May 5, 1856 | 58 yrs old | Place of death: | Greensboro, Georgia | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Whig | ||||
| State Represented: | Georgia | Senate Class: | 3 | ||
| Date entered office: | Mar 4, 1849 (51 yrs old) | Preceded by: | Herschel V. Johnson | ||
| Date left office: | Mar 2, 1855 (57 yrs old) | Reason: | |||
