| Personal Information | |||||
| Name | George R. Dennis | ||||
| Full Name | George Robertson Dennis | ||||
| Date of Birth: | Apr 8, 1822 | Birthplace: | Whitehaven, Maryland | ||
| Date of Death: | Aug 14, 1882 | 60 yrs old | Place of death: | Kingston, Maryland | ||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Maryland | Senate Class: | 3 | ||
| Date entered office: | Mar 4, 1873 (50 yrs old) | Preceded by: | George Vickers | ||
| Date left office: | Mar 3, 1879 (56 yrs old) | Reason: | |||
