| Personal Information | |||||
| Name | Joe Donnelly | ||||
| Full Name | Joe Simon Donnelly Sr. | ||||
| Date of Birth: | Sep 29, 1955 | Birthplace: | Massapequa, New York | ||
| Date of Death: | Living | 70 yrs old | Place of death: | |||
| Religion: | Unknown | ||||
| Office Held: United States Senator | |||||
| Political Party: | Democratic | ||||
| State Represented: | Indiana | Senate Class: | 1 | ||
| Date entered office: | Jan 3, 2013 (57 yrs old) | Preceded by: | Richard Lugar | ||
| Date left office: | Jan 2, 2019 (63 yrs old) | Reason: | Lost reelection | ||
