| Office | Office Holder | Age | Political Party | Religion | ||
| United States President | Donald Trump | 79 | Republican | Presbyterianism | ||
| US Vice President | JD Vance | 41 | Republican | Roman Catholicism | ||
| Chief Justice | John Roberts | 70 | Republican | Roman Catholicism | ||
| Associate Justice | Clarence Thomas | 77 | Republican | Roman Catholicism | ||
| Samuel Alito | 75 | Republican | Roman Catholicism | |||
| Sonia Sotomayor | 71 | Democratic | Roman Catholicism | |||
| Elena Kagan | 65 | Democratic | Judaism | |||
| Neil Gorsuch | 58 | Republican | Episcopalianism | |||
| Brett Kavanaugh | 60 | Republican | Roman Catholicism | |||
| Amy Coney Barrett | 53 | Republican | Roman Catholicism | |||
| Ketanji Brown Jackson | 55 | Democratic | Protestantism | |||
| Speaker of the House | Mike Johnson | 52 | Republican | Evangelical | ||
| Senate Majority Leader | John Thune | 64 | Republican | Evangelical |
